bulletproftlink shell
bulletproftlink shell


Server : Apache
System : Linux copper.netcy.com 2.6.32-754.27.1.el6.centos.plus.x86_64 #1 SMP Thu Jan 30 13:54:25 UTC 2020 x86_64
User : montcaro ( 581)
PHP Version : 7.4.28
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 


Create directory:
Current File : //proc/softirqs
                CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
      HI:          0          0          0          0          0          0          0          0          0          0          0          0
   TIMER: 3313653063 2642307678 2580154032 2756358467 2681604809 2517797041 2485332783 2427589695 2233497051 2372020083 2333503275 2095543017
  NET_TX:  679876050    2045905      62269      56562      54694      53388      51459      50019      49415      47450      47294      45380
  NET_RX:  652898642   14074611   22980278   17396339   13520392   12130786   11220654   10845931   10728903   10363483   10212331   10397539
   BLOCK:  114800425   32918943   29989878   28235463   27606355   27795819   27152015   27618639   27280378   27526202   26896865   27814831
BLOCK_IOPOLL:          0          0          0          0          0          0          0          0          0          0          0          0
 TASKLET:     119912          0          0          0          0          0          0          0          0          0          0          0
   SCHED:  319717189  231587058  196987070  192688795  189643964  192694610  190386449  197193916  196489091  199705398  196204124  200347996
 HRTIMER:    2020626    1672053    2353602    1078900     844595     773965     771192     768578     769327     773393     762744     783500
     RCU: 3441377910 2808891395 2726545857 3053102338 2948806421 2736513890 2672829093 2605423883 2408251475 2540742738 2499731444 2264752420

Spamworldpro BIBIL Mini