bulletproftlink shell
bulletproftlink shell


Server : Apache
System : Linux copper.netcy.com 2.6.32-754.27.1.el6.centos.plus.x86_64 #1 SMP Thu Jan 30 13:54:25 UTC 2020 x86_64
User : montcaro ( 581)
PHP Version : 7.4.28
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 


Create directory:
Current File : //proc/modules
iptable_nat 5923 0 - Live 0x0000000000000000
nf_nat 22708 1 iptable_nat, Live 0x0000000000000000
ip6table_mangle 3525 0 - Live 0x0000000000000000
ip6table_raw 2383 0 - Live 0x0000000000000000
ip6t_LOG 8453 8 - Live 0x0000000000000000
nf_conntrack_ipv6 7985 63 - Live 0x0000000000000000
nf_defrag_ipv6 26637 1 nf_conntrack_ipv6, Live 0x0000000000000000
ip6table_filter 2889 1 - Live 0x0000000000000000
ip6_tables 18828 4 ip6table_mangle,ip6table_raw,ip6t_LOG,ip6table_filter, Live 0x0000000000000000
iptable_raw 2264 0 - Live 0x0000000000000000
iptable_filter 2793 1 - Live 0x0000000000000000
nf_conntrack_ipv4 9218 80 iptable_nat,nf_nat, Live 0x0000000000000000
nf_defrag_ipv4 1483 1 nf_conntrack_ipv4, Live 0x0000000000000000
iptable_mangle 3349 0 - Live 0x0000000000000000
ip_tables 17895 4 iptable_nat,iptable_raw,iptable_filter,iptable_mangle, Live 0x0000000000000000
xt_set 4032 16 - Live 0x0000000000000000
ip_set_hash_net 27628 14 - Live 0x0000000000000000
ip_set 31000 2 xt_set,ip_set_hash_net, Live 0x0000000000000000
nfnetlink 4296 1 ip_set, Live 0x0000000000000000
snd_seq_dummy 1816 0 - Live 0x0000000000000000
tcp_diag 1041 0 - Live 0x0000000000000000
inet_diag 9462 1 tcp_diag, Live 0x0000000000000000
xt_time 2183 6 - Live 0x0000000000000000
ipt_REJECT 2383 3 - Live 0x0000000000000000
ipt_LOG 7854 8 - Live 0x0000000000000000
ip6t_REJECT 4372 2 - Live 0x0000000000000000
xt_limit 2118 21 - Live 0x0000000000000000
xt_state 1492 140 - Live 0x0000000000000000
nf_conntrack 79761 5 iptable_nat,nf_nat,nf_conntrack_ipv6,nf_conntrack_ipv4,xt_state, Live 0x0000000000000000
xt_owner 1252 14 - Live 0x0000000000000000
xt_multiport 2764 15 - Live 0x0000000000000000
ipv6 337500 68 ip6table_mangle,nf_conntrack_ipv6,nf_defrag_ipv6,ip6t_REJECT, Live 0x0000000000000000
dm_mod 102823 0 - Live 0x0000000000000000
joydev 10512 0 - Live 0x0000000000000000
sg 29446 0 - Live 0x0000000000000000
virtio_balloon 4830 0 - Live 0x0000000000000000
snd_intel8x0 30524 0 - Live 0x0000000000000000
snd_ac97_codec 125159 1 snd_intel8x0, Live 0x0000000000000000
ac97_bus 1452 1 snd_ac97_codec, Live 0x0000000000000000
snd_seq 61189 1 snd_seq_dummy, Live 0x0000000000000000
snd_seq_device 7277 2 snd_seq_dummy,snd_seq, Live 0x0000000000000000
snd_pcm 94209 2 snd_intel8x0,snd_ac97_codec, Live 0x0000000000000000
snd_timer 22843 2 snd_seq,snd_pcm, Live 0x0000000000000000
snd 74199 6 snd_intel8x0,snd_ac97_codec,snd_seq,snd_seq_device,snd_pcm,snd_timer, Live 0x0000000000000000
soundcore 7990 1 snd, Live 0x0000000000000000
snd_page_alloc 8888 2 snd_intel8x0,snd_pcm, Live 0x0000000000000000
8139too 29149 0 - Live 0x0000000000000000
8139cp 22047 0 - Live 0x0000000000000000
mii 5536 2 8139too,8139cp, Live 0x0000000000000000
ext4 381584 1 - Live 0x0000000000000000
jbd2 93380 1 ext4, Live 0x0000000000000000
mbcache 8193 1 ext4, Live 0x0000000000000000
sd_mod 37190 2 - Live 0x0000000000000000
crc_t10dif 1209 1 sd_mod, Live 0x0000000000000000
virtio_pci 7544 0 - Live 0x0000000000000000
virtio_ring 8891 2 virtio_balloon,virtio_pci, Live 0x0000000000000000
virtio 5671 2 virtio_balloon,virtio_pci, Live 0x0000000000000000
pata_acpi 3701 0 - Live 0x0000000000000000
ata_generic 3837 0 - Live 0x0000000000000000
ata_piix 24409 1 - Live 0x0000000000000000

Spamworldpro BIBIL Mini