bulletproftlink shell
bulletproftlink shell


Server : Apache
System : Linux copper.netcy.com 2.6.32-754.27.1.el6.centos.plus.x86_64 #1 SMP Thu Jan 30 13:54:25 UTC 2020 x86_64
User : montcaro ( 581)
PHP Version : 7.4.28
Disable Function : NONE
Directory :  /opt/glibc-2.14/share/zoneinfo/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 


Create directory:
Current File : //opt/glibc-2.14/share/zoneinfo/iso3166.tab
# <pre>
# @(#)iso3166.tab	8.6
# This file is in the public domain, so clarified as of
# 2009-05-17 by Arthur David Olson.
# ISO 3166 alpha-2 country codes
#
# From Paul Eggert (2006-09-27):
#
# This file contains a table with the following columns:
# 1.  ISO 3166-1 alpha-2 country code, current as of
#     ISO 3166-1 Newsletter VI-1 (2007-09-21).  See:
#     <a href="http://www.iso.org/iso/en/prods-services/iso3166ma/index.html">
#     ISO 3166 Maintenance agency (ISO 3166/MA)
#     </a>.
# 2.  The usual English name for the country,
#     chosen so that alphabetic sorting of subsets produces helpful lists.
#     This is not the same as the English name in the ISO 3166 tables.
#
# Columns are separated by a single tab.
# The table is sorted by country code.
#
# Lines beginning with `#' are comments.
#
#country-
#code	country name
AD	Andorra
AE	United Arab Emirates
AF	Afghanistan
AG	Antigua & Barbuda
AI	Anguilla
AL	Albania
AM	Armenia
AN	Netherlands Antilles
AO	Angola
AQ	Antarctica
AR	Argentina
AS	Samoa (American)
AT	Austria
AU	Australia
AW	Aruba
AX	Aaland Islands
AZ	Azerbaijan
BA	Bosnia & Herzegovina
BB	Barbados
BD	Bangladesh
BE	Belgium
BF	Burkina Faso
BG	Bulgaria
BH	Bahrain
BI	Burundi
BJ	Benin
BL	St Barthelemy
BM	Bermuda
BN	Brunei
BO	Bolivia
BR	Brazil
BS	Bahamas
BT	Bhutan
BV	Bouvet Island
BW	Botswana
BY	Belarus
BZ	Belize
CA	Canada
CC	Cocos (Keeling) Islands
CD	Congo (Dem. Rep.)
CF	Central African Rep.
CG	Congo (Rep.)
CH	Switzerland
CI	Cote d'Ivoire
CK	Cook Islands
CL	Chile
CM	Cameroon
CN	China
CO	Colombia
CR	Costa Rica
CU	Cuba
CV	Cape Verde
CX	Christmas Island
CY	Cyprus
CZ	Czech Republic
DE	Germany
DJ	Djibouti
DK	Denmark
DM	Dominica
DO	Dominican Republic
DZ	Algeria
EC	Ecuador
EE	Estonia
EG	Egypt
EH	Western Sahara
ER	Eritrea
ES	Spain
ET	Ethiopia
FI	Finland
FJ	Fiji
FK	Falkland Islands
FM	Micronesia
FO	Faroe Islands
FR	France
GA	Gabon
GB	Britain (UK)
GD	Grenada
GE	Georgia
GF	French Guiana
GG	Guernsey
GH	Ghana
GI	Gibraltar
GL	Greenland
GM	Gambia
GN	Guinea
GP	Guadeloupe
GQ	Equatorial Guinea
GR	Greece
GS	South Georgia & the South Sandwich Islands
GT	Guatemala
GU	Guam
GW	Guinea-Bissau
GY	Guyana
HK	Hong Kong
HM	Heard Island & McDonald Islands
HN	Honduras
HR	Croatia
HT	Haiti
HU	Hungary
ID	Indonesia
IE	Ireland
IL	Israel
IM	Isle of Man
IN	India
IO	British Indian Ocean Territory
IQ	Iraq
IR	Iran
IS	Iceland
IT	Italy
JE	Jersey
JM	Jamaica
JO	Jordan
JP	Japan
KE	Kenya
KG	Kyrgyzstan
KH	Cambodia
KI	Kiribati
KM	Comoros
KN	St Kitts & Nevis
KP	Korea (North)
KR	Korea (South)
KW	Kuwait
KY	Cayman Islands
KZ	Kazakhstan
LA	Laos
LB	Lebanon
LC	St Lucia
LI	Liechtenstein
LK	Sri Lanka
LR	Liberia
LS	Lesotho
LT	Lithuania
LU	Luxembourg
LV	Latvia
LY	Libya
MA	Morocco
MC	Monaco
MD	Moldova
ME	Montenegro
MF	St Martin (French part)
MG	Madagascar
MH	Marshall Islands
MK	Macedonia
ML	Mali
MM	Myanmar (Burma)
MN	Mongolia
MO	Macau
MP	Northern Mariana Islands
MQ	Martinique
MR	Mauritania
MS	Montserrat
MT	Malta
MU	Mauritius
MV	Maldives
MW	Malawi
MX	Mexico
MY	Malaysia
MZ	Mozambique
NA	Namibia
NC	New Caledonia
NE	Niger
NF	Norfolk Island
NG	Nigeria
NI	Nicaragua
NL	Netherlands
NO	Norway
NP	Nepal
NR	Nauru
NU	Niue
NZ	New Zealand
OM	Oman
PA	Panama
PE	Peru
PF	French Polynesia
PG	Papua New Guinea
PH	Philippines
PK	Pakistan
PL	Poland
PM	St Pierre & Miquelon
PN	Pitcairn
PR	Puerto Rico
PS	Palestine
PT	Portugal
PW	Palau
PY	Paraguay
QA	Qatar
RE	Reunion
RO	Romania
RS	Serbia
RU	Russia
RW	Rwanda
SA	Saudi Arabia
SB	Solomon Islands
SC	Seychelles
SD	Sudan
SE	Sweden
SG	Singapore
SH	St Helena
SI	Slovenia
SJ	Svalbard & Jan Mayen
SK	Slovakia
SL	Sierra Leone
SM	San Marino
SN	Senegal
SO	Somalia
SR	Suriname
ST	Sao Tome & Principe
SV	El Salvador
SY	Syria
SZ	Swaziland
TC	Turks & Caicos Is
TD	Chad
TF	French Southern & Antarctic Lands
TG	Togo
TH	Thailand
TJ	Tajikistan
TK	Tokelau
TL	East Timor
TM	Turkmenistan
TN	Tunisia
TO	Tonga
TR	Turkey
TT	Trinidad & Tobago
TV	Tuvalu
TW	Taiwan
TZ	Tanzania
UA	Ukraine
UG	Uganda
UM	US minor outlying islands
US	United States
UY	Uruguay
UZ	Uzbekistan
VA	Vatican City
VC	St Vincent
VE	Venezuela
VG	Virgin Islands (UK)
VI	Virgin Islands (US)
VN	Vietnam
VU	Vanuatu
WF	Wallis & Futuna
WS	Samoa (western)
YE	Yemen
YT	Mayotte
ZA	South Africa
ZM	Zambia
ZW	Zimbabwe

Spamworldpro BIBIL Mini